New Zealand Life Members' Service Record
| Life Members |
Patron | ||
| Aubin Heard | Auckland | 1974-1991 | 1974-1990 |
| Bob Grierson | Auckland | 1974-1984 | |
| Jack Morrison | Auckland | 1974-1975 | |
| Frank Pinfold | Waikato | 1982-2011 | |
| Leo Hendrey | Auckland | 1983-1999 | 1991-1999 |
| Hal Manson | Manawatu/Wanganui | 1985-1987 | |
| Ken Elliott | Wellington | 1990-2010 | |
| Ivor Harris | Wellington | 1997-2013 | |
| Eon Fraser | Waikato | 2006-2007 | |
| Don Davidson | Hawkes Bay | 2007-2022 | |
| Doug Harris | Auckland | 2007-2017 | |
| Brian Osmand | Auckland | 2008- 2021 | 2000- 2017 |
| Bill Bird | Taranaki | 2012- | |
| Keith Meadows | Nelson/Marlborough | 2013-2015 | |
| Clarry Tibbitts | Otago | 2013-2015 | |
| Pat Kenny | Taranaki | 2015- | |
| Kevin Murphy | Wellington | 2015- | 2017- |
| Tony Fookes | Waikato | 2017- | |
| Maurice Turner | Wellington | 2017-2025 | |
| Peter Skou | Manawatu/Wanganui | 2019- | |
| Bernie Lile | Taranaki | 2019- | |
| Tom Whitaker | Canterbury | 2021- | |
| Ray Porter | Canterbury | 2022- | |
| Mike Jones | Manawatu/Wanganui | 2022- | |
| Myles Murphy | Auckland | 2023- | |
| David Howie | Hawke's Bay | 2023- | |
| Bob Rosevear | Northland | 2024-2024 | |
| Judith Capstick | Auckland North Harbour | 2024- | |
| Peter Brownie | Otago | 2024- |
|
| Jeremy Ballantyne | Hawke's Bay | 2025- |
